nginx-proxy-manager/backend/migrations
Subv 8e1bfe5940 Manually set the default values for the OpenID Connect columns.
There is a Knex issue ( https://github.com/knex/knex/issues/2649 ) that prevents .defaultTo from working for text columns.
2020-06-02 21:42:13 -05:00
..
20180618015850_initial.js v2.1.0 (#293) 2020-02-19 15:55:06 +11:00
20180929054513_websockets.js v2.1.0 (#293) 2020-02-19 15:55:06 +11:00
20181019052346_forward_host.js v2.1.0 (#293) 2020-02-19 15:55:06 +11:00
20181113041458_http2_support.js v2.1.0 (#293) 2020-02-19 15:55:06 +11:00
20181213013211_forward_scheme.js v2.1.0 (#293) 2020-02-19 15:55:06 +11:00
20190104035154_disabled.js v2.1.0 (#293) 2020-02-19 15:55:06 +11:00
20190215115310_customlocations.js v2.1.0 (#293) 2020-02-19 15:55:06 +11:00
20190218060101_hsts.js v2.1.0 (#293) 2020-02-19 15:55:06 +11:00
20190227065017_settings.js v2.1.0 (#293) 2020-02-19 15:55:06 +11:00
20200410143839_access_list_client.js add satisfy configuration to the ui 2020-04-11 00:26:54 -07:00
20200410143840_access_list_client_fix.js Fix incorrect var 2020-05-05 10:00:41 +10:00
20200522113248_openid_connect.js Add database columns to store OpenID Connect information for Proxy Hosts. 2020-06-02 21:42:13 -05:00
20200522144240_openid_allowed_users.js Add a field to specify a list of allowed emails when using OpenID Connect auth. 2020-06-02 21:42:13 -05:00
20200523114256_openid_default_values.js Manually set the default values for the OpenID Connect columns. 2020-06-02 21:42:13 -05:00